Quad - SEC DirectQuad - Harvard Square - Stadium - Barry's Corner - SEC |
Buses leave apprixmetly every 20 minutes. Please note that the 11:00AM, 2:00PM and 5:00PM departures from the Quad leave early to accomidate class times. The 2:00PM and 5:00PM departures from the SEC leave late to accoimdate class times.
SEC |
Barry's Corner (Northbound) |
Stadium (Northbound) |
Harvard Square (Northbound) |
Quad |
Harvard Square (South Bound)
|
Stadium (Southbound) |
Barry's Corner (Southbound) |
---|---|---|---|---|---|---|---|
7:00 |
7:01 |
7:02 | 7:06 | 7:20 | 7:26 | 7:28 | 7:29 |
7:20 | 7:21 | 7:22 | 7:26 | 7:40 | 7:46 | 7:48 | 7:49 |
7:40 | 7:41 | 7:42 | 7:46 | 8:00 | 8:06 | 8:08 | 8:09 |
8:00 | 8:01 | 8:02 | 8:06 | 8:20 | 8:26 | 8:28 | 8:29 |
8:20 | 8:21 | 8:22 | 8:26 | 8:40 | 8:46 | 8:48 | 9:49 |
8:40 | 8:41 | 8:42 | 8:46 | 9:00 | 9:06 | 9:08 | 9:09 |
9:00 | 9:01 | 9:2 | 9:06 | 9:20 | 9:26 | 9:28 | 9:29 |
9:20 | 9:21 | 9:22 | 9:26 | 9:40 | 9:46 | 9:48 | 9:49 |
9:40 | 9:41 | 9:42 | 9:46 | 10:00 | 10:06 | 10:08 | 10:09 |
10:00 | 10:01 | 10:02 | 10:06 | 10:20 |
10:26 |
10:28 | 10:29 |
10:20 | 10:21 | 10:22 | 10:26 | 10:40 | 10:46 | 10:48 | 10:49 |
10:40 | 10:41 | 10:42 | 10:46 | 10:55 | 11:00 | 11:02 | 11:03 |
11:05 | 11:06 | 11:07 | 11:11 | 11:20 | 11:26 | 11:28 | 11:29 |
11:20 | 11:21 | 11:22 | 11:26 | 11:40 | 11:46 | 11:48 | 11:49 |
11:40 | 11:41 | 11:42 | 11:46 | 12:00 | 12:06 | 12:08 | 12:09 |
12:00 | 12:01 | 12:02 | 12:06 | 12:20 | 12:26 | 12:28 | 12:29 |
12:20 | 12:21 | 12:22 | 12:26 | 12:40 | 12:46 | 12:48 | 12:49 |
12:40 | 12:41 | 12:42 | 12:46 | 1:00 | 1:06 | 1:08 | 1:09 |
1:00 | 1:01 | 1:02 | 1:06 | 1:20 | 1:26 | 1:28 | 1:29 |
1:20 | 1:21 | 1:22 | 1:26 | 1:40 | 1:46 | 1:48 | 1:49 |
1:40 | 1:41 | 1:42 | 1:46 | 1:55 | 2:06 | 2:08 | 2:09 |
2:05 | 2:06 | 2:07 | 2:06 | 2:20 | 2:26 | 2:28 | 2:29 |
2:20 | 2:21 | 2:22 | 2:26 | 2:40 | 2:46 | 2:48 | 2:49 |
2:40 | 2:41 | 2:42 | 2:46 | 3:00 | 3:06 | 3:08 | 3:09 |
3:00 | 3:01 | 3:02 | 3:06 | 3:20 | 3:26 | 3:28 | 3:29 |
3:40 | 3:41 | 3:42 | 3:46 | ||||
3:50 | 3:51 | 3:52 | 3:56 | 4:20 | 4:26 | 4:28 | 4:29 |
4:40 | 4:46 | 4:48 | 4:49 | ||||
4:40 | 4:41 | 4:42 | 4:46 | 4:55 | 5:06 | 5:08 | 5:09 |
5:05 | 5:06 | 5:07 | 5:06 | 5:20 | 5:26 | 5:28 | 5:29 |
5:20 | 5:21 | 5:22 | 5:26 | 5:40 | 5:46 | 5:48 | 5:49 |
5:40 | 5:41 | 5:42 | 5:46 | 6:00 | 6:06 | 6:08 | 6:09 |
6:00 | 6:01 | 6:02 | 6:06 | 6:20 | 6:26 | 6:28 | 6:29 |
6:20 | 6:21 | 6:22 | 6:26 | 6:40 | 6:46 | 6:48 | 6:49 |
6:40 | 6:41 | 6:42 | 6:46 | 7:00 | 7:06 | 7:08 | 7:09 |
7:00 | 7:01 | 7:02 | 7:06 | 7:20 | 7:26 | 7:28 | 7:29 |
7:20 | 7:21 | 7:22 | 7:26 | 7:40 | 7:46 | 7:48 | 7:49 |
NOTE: Buses only go as far as Harvard Square at 2:35PM and 3:46PM. There is no loop at 11:15, 11:45am, 12:15 and 3:45pm
Allston Loop
SEC - Harvard Square - Law School - Memorial Hall - Lamont Library
SEC | Barry's Corner | Stadium | Kennedy School |
Harvard Square (Northbound) |
Law Schol | Maxwell Dworkin | Memorial Hall | Lamont Library | 1 Western |
---|---|---|---|---|---|---|---|---|---|
7:00 | 7:01 | 7:02 | 7:06 | 7:09 | 7:11 | 7:13 | 7:15 | 7:20 | 7:26 |
7:30 | 7:31 | 7:32 | 7:36 | 7:39 | 7:41 | 7:43 | 7:45 | 7:50 | 7:56 |
7:45 | 7:46 | 7:47 | 7:51 | 7:54 | 7:56 | 7:58 | 8:00 | 8:05 | 8:11 |
8:00 | 8:01 | 8:02 | 8:07 | 8:09 | 8:13 | 8:16 | 8:20 | 8:25 | 8:35 |
8:20 | 8:21 | 8:22 | 8:27 | 8:30 | 8:33 | 8:35 | 8:40 | 8:45 | 8:51 |
8:40 | 8:41 | 8:42 | 8:47 | 8:50 | 8:53 | 8:56 | 9:00 | 9:05 | 9:12 |
9:00 | 9:01 | 9:02 | 9:07 | 9:10 | 9:13 | 9:15 | 9:20 | 9:25 | 9:32 |
9:20 | 9:21 | 9:22 | 9:27 | 9:30 | 9:33 | 9:36 | 9:40 | 9:45 | 9:52 |
9:40 | 9:41 | 9:42 | 9:47 | 9:50 | 9:53 | 9:55 | 10:00 | 10:05 | 10:12 |
10:00 | 10:01 | 10:02 | 10:07 | 10:10 | 10:13 | 10:16 | 10:20 | 10:25 | 10:52 |
10:20 | 10:21 | 10:22 | 10:27 | 10:30 | 10:33 | 10:35 | 10:40 | 10:45 | 10:52 |
10:40 | 10:41 | 10:42 | 10:47 | 10:50 | 10:3 | 10:56 | 11:00 | 11:05 | 11:22 |
11:05 | 11:06 | 11:07 | 11:08 | 11:10 | 11:12 | 11:14 | 11:15 | 11:20 | 11:22 |
11:30 | 11:31 | 11:32 | 11:37 | 11:40 | 11:42 | 11:50 | 11:51 | 11:55 | 11:58 |
12:00 | 12:01 | 12:02 | 12:06 | 12:09 | 12:11 | 12:13 | 12:15 | 12:20 | 12:26 |
12:30 | 12:31 | 12:32 | 12:36 | 12:39 | 12:41 | 12:43 | 12:45 | 12:50 | 12:56 |
12:40 | 12:46 | 12:47 | 12:51 | 12:54 | 12:56 | 12:58 | 1:00 | 1:05 | 1:11 |
1:15 | 1:16 | 1:17 | 1:21 | 1:24 | 1:26 | 1:28 | 1:30 | 1:35 | 1:41 |
1:30 | 1:31 | 1:32 | 1:36 | 1:39 | 1:41 | 1:43 | 1:45 | 1:50 | 1:56 |
1:45 | 1:46 | 1:47 | 1:51 | 1:54 | 1:56 | 1:58 | 2:00 | 2:05 | 2:11 |
2:05 | 2:06 | 2:07 | 2:08 | 2:09 | 2:11 | 2:13 | 2:15 | 2:20 | 2:26 |
2:15 | 2:16 | 2:17 | 2:21 | 2:24 | 2:26 | 2:28 | 2:30 | 2:35 | 2:41 |
2:35 | 2:36 | 2:37 | 2:38 | 2:39 | |||||
2:45 | 2:46 | 2:47 | 2:52 | 2:55 | 2:57 | 2:59 | 3:00 | 3:05 | 3:11 |
3:00 | 3:01 | 3:02 | 3:06 | 3:09 | 3:11 | 3:13 | 3:15 | 3:20 | 3:26 |
3:15 | 3:16 | 3:17 | 3:21 | 3:24 | |||||
Quad Express
NOTE: Buses depart from the Quad approx. every 10 minutes from 7:50am to 3:50pm with the following exceptions: There is no 1:30 or 4:00 departures from the Quad, the 3:40 only goes as far as Mass and Garden. There are no departures at 9:10, 1:20, 1:40, 3:50 from Memorial Hall
Quad |
Garden & Mass Ave. |
Memorial Hall |
---|---|---|
7:40 am | 7:43 | 7:50 |
7:50 | 7:53 | 8:00 |
8:00 | 8:03 | 8:10 |
8:15 | 8:18 | 8:30 |
8:30 | 8:33 | 8:40 |
![]() |
![]() |
![]() |
3:40 | 3:43 | To Allston Campus |
3:50 pm | 3:53 | 4:00 |
4:10 | 4:13 | To Allston Campus |
Mather Express
Memorial Hall via Harvard Square
Note: Buses depart from Mather House approx. every 10 minutes from 8:20 am to 3:00 pm
There is no departure from Mather House at 9:20 am, 9:30 am or 1:30 pm, and no departure from Memorial hall at 9:30 am or 1:40 pm
Mather House |
The Inn | Widener Gate |
Memorial Hall |
Lamont Library |
|
---|---|---|---|---|---|
7:40 am | 7:42 | 7:43 | 7:50 | 7:53 | |
8:00 | 8:02 | 8:03 | 8:10 | 8:13 | |
8:20 | 8:22 | 8:23 | 8:30 | 8:33 | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
1:00 | 1:02 | 1:03 | 1:10 | 1:13 | |
1:15 | 1:17 | 1:18 | 1:25 | 1:28 | |
1:20 | 1:22 | 1:23 | 1:30 | 1:33 | |
1:40 | 1:42 | 1:43 | 1:50 | 1:53 | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
3:10 | 3:12 | 3:13 | 3:20 | 3:23 | |
3:20 pm | 3:22 | 3:23 | 3:30 | 3:33 | |
3:40 | 3:42 | 3:43 | 3:50 | 3:53 | |
4:00 | 4:02 | 4:03 | 4:10 | 4:13 | To Allston Campus |
Quad Stadium
Quad - River Houses - Harvard Square
Quad | Garden St | Lamont Library |
Winthrop House |
Mather House |
Stadium |
---|---|---|---|---|---|
5:15 am | 5:17 | 5:20 | 5:23 | 5:25 | 5:30 |
5:40 | 5:42 | 5:45 | 5:48 | 5:50 | 5:55 |
6:05 | 6:7 | 6:10 | 6:13 | 6:15 | 6:20 |
6:30 | 6:32 | 6:35 | 6:38 | 6:40 | 6:45 |
6:55 | 6:57 | 7:00 | 7:03 | 7:05 | 7:15 |
7:40 to Quad | |||||